Main Business | Total Revenue | Main Product(s) |
---|---|---|
North America | 35.66% | - |
South America | 3.84% | - |
Eastern Europe | 5.36% | - |
Southeast Asia | 6.84% | - |
Africa | 10.56% | - |
Eastern Asia | 3.22% | - |
Western Europe | 12.39% | - |
Southern Europe | 3.51% | - |
South Asia | 2.72% | - |
Domestic Market | 15.9% | - |
Business Terms
Accepted Delivery Terms: | FOB,CIF,DDP |
Accepted Payment Currency: | USD,EUR,HKD,CNY |
Accepted Payment Type: | T/T,L/C,D/P D/A,MoneyGram,Credit Card,Paypal,Western Union,Cash,Escrow |
Nearest Port: | Shanghai,Ningbo,Hong Kong |
Trade Ability
Language Spoken: | 中文,English,Español,Русский |
No. of Employees in Trade Department: | 15~30 people |
Average Lead Time: | 10 |
Export Mode: | With import and export right |