Details
●Product Features:
·Operating frequency: 60Hz-50kHz
·Output Power:1 to 30000 W
·Working temperature: -40 ℃ to + 200 ℃
·Storage temperature: -25 ℃ to + 85 ℃
·Storage Humidity: 30 to 95%
·Saturation magnetic induction: 1.4~1.7T
·Excellent magnetic properties
·No noise, high cost
●Applications:
·High power transformers
·High frequency transformers
·Pulse transformers
·Switching power supplies
·Choke coils
·Current transformers
·Common mode inductors
·Reactors
●Detailed parameters:
Core Size | Jacket Size | Le (mm) | Ae (mm2) | W (mm2) | Φ (uwb) | ||||
OD mm | ID mm | HT mm | OD mm | ID mm | HT mm | ||||
10.0 | 7.3 | 4.5 | 12.4 | 5.3 | 6.7 | 27.1 | 4.62 | 22.06 | 5.77 |
11.5 | 8.7 | 4.5 | 14.4 | 6.4 | 7.0 | 37.1 | 4.79 | 32.17 | 5.99 |
13.4 | 10.0 | 4.0 | 15.7 | 8.0 | 6.0 | 36.7 | 5.17 | 50.27 | 6.46 |
14.0 | 10.0 | 4.5 | 15.5 | 8.4 | 7.0 | 37.6 | 6.84 | 55.4 | 8.55 |
14.8 | 10.2 | 4.5 | 17.6 | 8.6 | 6.8 | 39.2 | 7.87 | 58.0 | 9.83 |
16.0 | 10.0 | 6.0 | 18.9 | 7.7 | 8.5 | 40.8 | 13.6 | 46.5 | 17.1 |
18.5 | 13.0 | 5.0 | 21.3 | 10.7 | 7.0 | 49.4 | 10.4 | 89.9 | 13.0 |
20.0 | 12.5 | 8.0 | 22.5 | 10.2 | 10.2 | 51.0 | 22.8 | 81.7 | 28.5 |
25.0 | 20.0 | 10.0 | 27.8 | 17.0 | 13.2 | 70.6 | 19.0 | 226.9 | 23.7 |
30.0 | 20.0 | 10.0 | 33.0 | 18.2 | 13.1 | 78.5 | 38.0 | 260.0 | 47.5 |
40.0 | 25.0 | 10.0 | 43.3 | 22.4 | 13.7 | 102.1 | 57.0 | 394.0 | 71.2 |
40.0 | 25.0 | 15.0 | 44.0 | 21.4 | 18.8 | 102.1 | 85.5 | 359.6 | 106.8 |
40.0 | 32.0 | 15.0 | 44.2 | 29.3 | 18.8 | 113.1 | 48 | 674.2 | 57.0 |
50.0 | 40.0 | 20.0 | 53.3 | 37.1 | 23.0 | 141.3 | 76.0 | 1081 | 95.0 |
65.0 | 50.0 | 25.0 | 68.1 | 46.4 | 28.7 | 180.6 | 142.5 | 1690.9 | 178.1 |
80.0 | 50.0 | 20.0 | 84.0 | 47.0 | 24.5 | 204.0 | 228.0 | 1734.9 | 285.0 |
◆We can design and manufacture customized part with specific requirement